Copperbound Hardmetal Roughing Heads and Discs
Grain | Inner diameter | Outer diameter x Thickness | Item no. |
---|---|---|---|
18 | 14 mm | 102 x 38 mm | K 0674 |
23 | K 0721 |
Grain | Inner diameter | Outer diameter x Thickness | Item no. |
---|---|---|---|
18 | 14 mm | 76 x 32 mm | K 0672 |
23 | K 0719 | ||
18 | 102 x 38 mm | K 0673 | |
23 | K 0720 |
- for rotary sander type K 0792-A and angel grinder K 0790-A
Grain | Inner diameter | Outer diameter | Item no. |
---|---|---|---|
18 | 22 mm | 125 mm | K 0725 |
23 | K 0726 | ||
18 | 175 mm | K 0727 | |
23 | K 0728 |
- for star wheel grinder K 0767-A
Grain | Inner diameter | Outer diameter | Item no. |
---|---|---|---|
18 | 19 mm | 100 mm | K 0768 |
23 | K 0769 | ||
36 | K 0770 |